Class Scores: 1=15, 2=13, 3=12, 4=11, 5=10, 6=9, 7=8, 8=7, 9=6, 10=5, 11=4, 12=3, 13=2, 14=1
Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Total |
---|---|---|---|---|---|---|---|---|
Finlay Dafforn | 12 | 15 | 15 | 12 | 12 | 13 | 79 | |
Leo Dugal | 15 | 15 | 15 | 15 | 60 | |||
Leah Sozanska | 11 | 13 | 13 | 10 | 11 | 58 | ||
Harriet Worth | 13 | 13 | 11 | 12 | 49 | |||
Daniel Taylor | 13 | 13 | 15 | 41 | ||||
Arjun Kainth | 9 | 9 |
Last updated: 15/08/2022 12:39:01