Class Scores: 1=15, 2=13, 3=12, 4=11, 5=10, 6=9, 7=8, 8=7, 9=6, 10=5, 11=4, 12=3, 13=2, 14=1
Plus 2 points for Overall FTD, all starters 1 point
Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Total |
---|---|---|---|---|---|---|---|---|
Ben Heggs | 17 | 17 | 17 | 17 | 17 | 17 | 102 | |
Simon Lytton | 15 | 15 | 15 | 15 | 12 | 12 | 84 | |
Chris Valentine | 10 | 13 | 13 | 12 | 12 | 13 | 8 | 81 |
Jim Bryant | 17 | 12 | 13 | 13 | 13 | 68 | ||
Daniel Chambers | 11 | 11 | 11 | 10 | 13 | 11 | 67 | |
Charlie Stephens | 13 | 12 | 10 | 13 | 7 | 11 | 66 | |
Antoni Sozanski | 11 | 10 | 13 | 11 | 11 | 56 | ||
Finlay Dafforn | 9 | 9 | 12 | 9 | 8 | 9 | 56 | |
Leo Dugal | 12 | 15 | 12 | 15 | 54 | |||
Adam Rubidge | 8 | 8 | 8 | 8 | 8 | 12 | 52 | |
Daniel Paxton | 8 | 8 | 8 | 9 | 8 | 8 | 49 | |
Nigel Tuckey | 8 | 8 | 8 | 8 | 8 | 8 | 48 | |
Dave Barratt | 8 | 8 | 8 | 8 | 8 | 8 | 48 | |
Kevin Nugent | 8 | 8 | 8 | 8 | 8 | 8 | 48 | |
Aidan Spink | 12 | 10 | 10 | 12 | 44 | |||
Simon Haas | 12 | 9 | 9 | 11 | 41 | |||
Cyril Loman | 8 | 8 | 8 | 8 | 8 | 40 | ||
Mark Wright | 8 | 10 | 10 | 6 | 34 | |||
Harriet Worth | 10 | 8 | 8 | 8 | 34 | |||
Leah Sozanska | 8 | 11 | 7 | 6 | 32 | |||
Daniel Taylor | 10 | 9 | 10 | 29 | ||||
James Worth | 13 | 13 | 26 | |||||
Phillip Blick | 9 | 8 | 8 | 25 | ||||
Mike Taylor | 8 | 15 | 23 | |||||
Glen Adams | 10 | 11 | 21 | |||||
David Holmes | 8 | 8 | 16 | |||||
Charlie Francis | 8 | 8 | 16 | |||||
Bill Douglas | 8 | 8 | 16 | |||||
Gary Ridgway | 13 | 13 | ||||||
Dan Chambers | 13 | 13 | ||||||
John Clavey | 12 | 12 | ||||||
Dean Askew | 11 | 11 | ||||||
Steve Croucher | 11 | 11 | ||||||
Daniel Loftus | 10 | 10 | ||||||
Dave Walker | 9 | 9 | ||||||
Andrew Brown | 9 | 9 | ||||||
Dave Oliver | 8 | 8 | ||||||
Colin Mantle | 8 | 8 | ||||||
Ray Grilli | 8 | 8 | ||||||
Paul Darch | 7 | 7 | ||||||
Arjun Kainth | 6 | 6 |
Last updated: 15/08/2022 12:39:00