Class Scores: 1=15, 2=13, 3=12, 4=11, 5=10, 6=9, 7=8, 8=7, 9=6, 10=5, 11=4, 12=3, 13=2, 14=1
Name | Rd2 | Rd3 | Rd4 | Rd5 | Rd7 | Total |
---|---|---|---|---|---|---|
Alfie OBrien | 15 | 15 | 15 | 45 | ||
Austin Willoughby | 13 | 15 | 28 | |||
Simon Hegarty | 15 | 15 | ||||
Mark Davison | 13 | 13 | ||||
Jenson Worth | 13 | 13 |
Last updated: 27/08/2025 22:11:57